GW Chongqing Gearbox
When the GW series was introduced from Germany, each structural form of gearbox was divided into 10 specifications according to the size of the center distance, with a total of 60 models of gearboxes.
In order to meet the market demand, since 2001, Chongqing Gearbox has successively designed five large-scale marine gearboxes, GW6675, GW7085, GW7590, GW8095, and GW85100, whose clutch torque transmission capacity is 2.5 times higher than the maximum specifications of the introduced products, and the maximum transmission power exceeds 10000kW.
GW series gearbox have six different structural forms:
- GWC gearbox: input and output shafts are coaxial, two-stage reduction, reduction ratio 2-6, with forward and reverse clutch, reversible.
- GWL gearbox: input and output shafts are coaxial, two-stage reduction, reduction ratio 2-6, with a clutch, can only be clutched and not reversed.
- GWD gearbox: input and output shafts are diagonally offset, one-stage reduction, reduction ratio 2-4, with forward and reverse clutch, reversible.
- GWS gearbox: input and output shafts are vertically offset, one-stage reduction, reduction ratio 2-4, with forward and reverse clutch, reversible.
- GWK gearbox: input and output shafts are vertically offset, one-stage reduction, reduction ratio 2-4, with a clutch, can only be clutched and not reversed.
- GWH gearbox: input and output shafts are horizontally offset, one-stage reduction, reduction ratio 2-4, with forward and reverse clutch, reversible.
Gearbox Model | Input Speed (rpm) | Nominal Ratio | Power Factor (kW/rpm) |
GWC2830 | 400-1800 | 2-6 | 0.2886-0.8597 |
GWL2830 | |||
GWD2830 | 400-1800 | 2-4 | 0.4372 |
GWS2830 | |||
GWK2830 | |||
GWH2830 | |||
GWC3032 | 400-1800 | 2-6 | 0.3698-1.1216 |
GWL3032 | |||
GWD3032 | 400-1800 | 2-5 | 0.3404-0.5697 |
GWS3032 | |||
GWK3032 | |||
GWH3032 | |||
GWC3235 | 400-1800 | 2-6 | 0.4681-1.3827 |
GWL3235 | |||
GWD3235 | 400-1800 | 2-4.5 | 0.4744-0.7023 |
GWS3235 | |||
GWK3235 | |||
GWH3235 | |||
GWC3639 | 400-1800 | 2-6 | 0.6730-2.0372 |
GWL3639 | |||
GWD3639 | 400-1800 | 2-4 | 0.6945-1.0186 |
GWS3639 | |||
GWK3639 | |||
GWH3639 | |||
GWC3941 | 400-1600 | 2-6 | 0.9131-2.8466 |
GWL3941 | |||
GWD3941 | 400-1600 | 2-4 | 1.3909 |
GWS3941 | |||
GWK3941 | |||
GWH3941 | |||
GWC4245 | 400-1600 | 2-6 | 1.2168-3.6086 |
GWL4245 | |||
GWD4245 | 400-1600 | 2-4 | 1.26096-1.8043 |
GWS4245 | |||
GWK4245 | |||
GWH4245 | |||
GWD4250 | 400-1600 | 4.5-6 | 1.1460-1.5900 |
GWS4250 | |||
GWK4250 | |||
GWH4250 | |||
GWC4549 | 400-1400 | 2-6 | 1.4686-4.4530 |
GWL4549 | |||
GWD4549 | 400-1400 | 2-4 | 2.2265 |
GWS4549 | |||
GWK4549 | |||
GWH4549 | |||
GWC4954 | 400-1200 | 2-6 | 1.8609-5.7641 |
GWL4954 | |||
GWD4954 | 400-1200 | 2-4.5 | 2.1700-3.2551 |
GWS4954 | |||
GWK4954 | |||
GWH4954 | |||
GWC4957 | 400-1200 | 2-6 | 2.1470-6.5102 |
GWL4957 | |||
GWC5259 | 400-1200 | 2-6 | 2.5377-7.7783 |
GWL5259 | |||
GWD5259 | 400-1200 | 2-4.5 | 2.5232-3.8067 |
GWS5259 | |||
GWK5259 | |||
GWH5259 | |||
GWC5262 | 400-1200 | 2-6.5 | 2.4755-8.0058 |
GWL5262 | |||
GWD5282 | 400-1200 | 4.5-6 | 3.4387-4.5849 |
GWS5282 | |||
GWK5282 | |||
GWH5282 | |||
GWC6066 | 400-1200 | 2-7 | 2.8537-9.9382 |
GWL6066 | |||
GWD6066 | 400-1200 | 2-5 | 2.9780-4.9691 |
GWS6066 | |||
GWK6066 | |||
GWH6066 | |||
GWC6071 | 400-1200 | 6.5-7 | 2.9100-3.0900 |
GWL6071 | |||
GWD6071 | 400-1200 | 4-5.5 | 3.6999-5.0873 |
GWS6071 | |||
GWK6071 | |||
GWH6071 | |||
GWC6074 | 400-1200 | 2-7 | 3.2715-11.4944 |
GWL6074 | |||
GWD6090 | 400-1200 | 4.5-6 | 4.8700 |
GWS6090 | |||
GWK6090 | |||
GWH6090 | |||
GWC6371 | 300-1000 | 2-6 | 4.4425-13.1133 |
GWL6371 | |||
GWD6371 | 400-1000 | 2-4 | 6.4415 |
GWS6371 | |||
GWK6371 | |||
GWH6371 | |||
GWC6675 | 300-950 | 2-6.5 | 4.2681-13.9427 |
GWL6675 | |||
GWD6675 | 300-950 | 2-4 | 7.2042 |
GWS6675 | |||
GWK6675 | |||
GWH6675 | |||
GWC6680 | 300-950 | 6.5-7 | 4.0800-4.3300 |
GWL6680 | |||
GWC7082 | 300-850 | 2-7 | 5.4372-18.2470 |
GWL7082 | |||
GWD7082 | 300-850 | 2-4 | 9.1235 |
GWS7082 | |||
GWK7082 | |||
GWH7082 | |||
GWC7085 | 300-850 | 2-6 | 6.9555-21.0359 |
GWL7085 | |||
GWD7085 | 300-850 | 2-4 | 10.5182 |
GWS7085 | |||
GWK7085 | |||
GWH7085 | |||
GWC7590 | 200-825 | 2-6 | 7.2929-22.2624 |
GWL7590 | |||
GWD7590 | 200-825 | 2-4 | 11.1315 |
GWS7590 | |||
GWK7590 | |||
GWH7590 | |||
GWC7895 | 200-850 | 2-7 | 7.6200-26.5200 |
GWL7895 | |||
GWC8095 | 200-850 | 2-7 | 7.6200-26.5200 |
GWL8095 | |||
GWD8095 | 200-800 | 2-4 | 13.5000 |
GWS8095 | |||
GWK8095 | |||
GWH8095 | |||
GWC85100 | 200-700 | 2-6 | 11.2000-34.0000 |
GWL85100 | |||
GWD85100 | 200-700 | 2-4 | 17.0000 |
GWS85100 | |||
GWK85100 | |||
GWH85100 | |||
GWD85120 | 200-700 | 4.5-6 | 14.3170-17.0000 |
GWS85120 | |||
GWK85120 | |||
GWH85120 |